On the Motion (Motion to Concur in the House Amendment to Senate Amendment to H.R. 3304)
- Number:
- Senate Vote #284 [primary source: senate.gov]
- Date:
- Dec 19, 2013 (113th Congress)
- Result:
- Motion Agreed to
This was a procedural vote.
- Related Bill:
- H.R. 3304: National Defense Authorization Act for Fiscal Year 2014
Introduced by Rep. Theodore Deutch [D-FL21] on October 22, 2013
Totals | Democrat | Republican | Independent | ||
---|---|---|---|---|---|
Yea | 84 |
84%
|
50 | 33 | 1 |
Nay | 15 |
15%
|
2 | 12 | 1 |
Not Voting | 1 |
1%
|
1 | 0 | 0 |
Required: | Simple Majority |
Vote Details
Vote | Party | Representative | State |
---|---|---|---|
Alabama | |||
R | Sessions, Jeff | AL | |
R | Shelby, Richard | AL | |
Alaska | |||
D | Begich, Mark | AK | |
R | Murkowski, Lisa | AK | |
Arizona | |||
R | Flake, Jeff | AZ | |
R | McCain, John | AZ | |
Arkansas | |||
R | Boozman, John | AR | |
D | Pryor, Mark | AR | |
California | |||
D | Boxer, Barbara | CA | |
D | Feinstein, Dianne | CA | |
Colorado | |||
D | Bennet, Michael | CO | |
D | Udall, Mark | CO | |
Connecticut | |||
D | Blumenthal, Richard | CT | |
D | Murphy, Christopher | CT | |
Delaware | |||
D | Carper, Thomas | DE | |
D | Coons, Chris | DE | |
Florida | |||
D | Nelson, Bill | FL | |
R | Rubio, Marco | FL | |
Georgia | |||
R | Chambliss, Saxby | GA | |
R | Isakson, John | GA | |
Hawaii | |||
D | Hirono, Mazie | HI | |
D | Schatz, Brian | HI | |
Idaho | |||
R | Crapo, Michael | ID | |
R | Risch, James | ID | |
Illinois | |||
D | Durbin, Richard | IL | |
R | Kirk, Mark | IL | |
Indiana | |||
R | Coats, Daniel | IN | |
D | Donnelly, Joe | IN | |
Iowa | |||
R | Grassley, Chuck | IA | |
D | Harkin, Tom | IA | |
Kansas | |||
R | Moran, Jerry | KS | |
R | Roberts, Pat | KS | |
Kentucky | |||
R | McConnell, Mitch | KY |
Vote | Party | Representative | State |
---|---|---|---|
R | Paul, Rand | KY | |
Louisiana | |||
D | Landrieu, Mary | LA | |
R | Vitter, David | LA | |
Maine | |||
R | Collins, Susan | ME | |
I | King, Angus | ME | |
Maryland | |||
D | Cardin, Benjamin | MD | |
D | Mikulski, Barbara | MD | |
Massachusetts | |||
D | Markey, Ed | MA | |
D | Warren, Elizabeth | MA | |
Michigan | |||
D | Levin, Carl | MI | |
D | Stabenow, Debbie | MI | |
Minnesota | |||
D | Franken, Al | MN | |
D | Klobuchar, Amy | MN | |
Mississippi | |||
R | Cochran, Thad | MS | |
R | Wicker, Roger | MS | |
Missouri | |||
R | Blunt, Roy | MO | |
D | McCaskill, Claire | MO | |
Montana | |||
D | Baucus, Max | MT | |
D | Tester, Jon | MT | |
Nebraska | |||
R | Fischer, Deb | NE | |
R | Johanns, Mike | NE | |
Nevada | |||
R | Heller, Dean | NV | |
D | Reid, Harry | NV | |
New Hampshire | |||
R | Ayotte, Kelly | NH | |
D | Shaheen, Jeanne | NH | |
New Jersey | |||
D | Booker, Cory | NJ | |
D | Menéndez, Bob | NJ | |
New Mexico | |||
D | Heinrich, Martin | NM | |
D | Udall, Tom | NM | |
New York | |||
D | Gillibrand, Kirsten | NY | |
D | Schumer, Charles | NY | |
North Carolina | |||
R | Burr, Richard | NC | |
D | Hagan, Kay | NC | |
North Dakota |
Vote | Party | Representative | State |
---|---|---|---|
D | Heitkamp, Heidi | ND | |
R | Hoeven, John | ND | |
Ohio | |||
D | Brown, Sherrod | OH | |
R | Portman, Rob | OH | |
Oklahoma | |||
R | Coburn, Thomas | OK | |
R | Inhofe, Jim | OK | |
Oregon | |||
D | Merkley, Jeff | OR | |
D | Wyden, Ron | OR | |
Pennsylvania | |||
D | Casey, Bob | PA | |
R | Toomey, Pat | PA | |
Rhode Island | |||
D | Reed, John | RI | |
D | Whitehouse, Sheldon | RI | |
South Carolina | |||
R | Graham, Lindsey | SC | |
R | Scott, Tim | SC | |
South Dakota | |||
D | Johnson, Tim | SD | |
R | Thune, John | SD | |
Tennessee | |||
R | Alexander, Lamar | TN | |
R | Corker, Bob | TN | |
Texas | |||
R | Cornyn, John | TX | |
R | Cruz, Ted | TX | |
Utah | |||
R | Hatch, Orrin | UT | |
R | Lee, Mike | UT | |
Vermont | |||
D | Leahy, Patrick | VT | |
I | Sanders, Bernie | VT | |
Virginia | |||
D | Kaine, Timothy | VA | |
D | Warner, Mark | VA | |
Washington | |||
D | Cantwell, Maria | WA | |
D | Murray, Patty | WA | |
West Virginia | |||
D | Manchin, Joe | WV | |
D | Rockefeller, Jay | WV | |
Wisconsin | |||
D | Baldwin, Tammy | WI | |
R | Johnson, Ron | WI | |
Wyoming | |||
R | Barrasso, John | WY | |
R | Enzi, Michael | WY |
Notes
What’s the difference between “aye” and “yea”?
There is no meaningful difference between “aye” and “yea” (and “nay” and “no”), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure.The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). So they literally say “yea” and “nay” when voting on bills. In the Senate, they always use these words.
The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead, but the meaning is the same. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)
No comments:
Post a Comment